Bộ Khuếch đại truyền hình cáp ngoài trời hãng RMS/USA
Thông số kỹ thuật
LINE EXTENDER AMPLIFIER 870MHz | RMS-8738LEC | |||||||||
ITEMS | FORWARD PATH | RETURN PATH | ||||||||
Technology | 1*870MHz GaAs or GaN Push-Pull Hybrid Amp and 1*870MHz GaAs or GaN Power-Doubler Hybrid Amp. Modules. All modules have brand name from G7/EU countries | --- | 1*Reverse Hybrid Amp. Module. Module has brand name from G7/EU countries | |||||||
Frequency Range | 82 ~ 870 MHz | 5 ~ 65 MHz | ||||||||
Operating Gain (Includes DPXs, EQs, AGC.. and Direct Output Module) | ≥ 36 dB, full range | - 3 dB bypass | ≥ 20 dB | |||||||
Response Flatness | ≤ ± 0.75 dB ≤ ± 0.75 dB | |||||||||
Gain Control Range | 0 ~ 20 dB Adj. / plug-in PAD with 2 dB step | --- | 0 ~ 20 dB Adj. / plug-in PAD with 2 dB step | |||||||
Slope Control Range (Fixed value, Plug-in modules) | 3.0 / 4.5 / 6.0 / 7.5 / 9.0 / 10.5 / 12.0 dB | --- | 3.0 / 4.5 / 6.0 / 7.5 dB | |||||||
Noise Figure | ≤ 9 dB | --- | ≤ 9 dB | |||||||
Return Loss (75-ohm Reference) | ≥ 12 dB ≥ 12 dB | |||||||||
Recommended Output Levels (Direct Output) | 38 / 50 dBmV (82 / 870 MHz) | --- | 42 / 42 dBmV (5 / 65 MHz) | |||||||
Rated Signal Level Distortion (*) | ||||||||||
Cross Modulation (XMOD) | ≤ - 63 dB | --- | ≤ - 65 dB | |||||||
Composite Second Order (CSO) | ≤ - 63 dB | --- | ≤ - 65 dB | |||||||
Composite Triple Beat (CTB) | ≤ - 63 dB | --- | ≤ - 65 dB | |||||||
Input/Output Impedances | 75 ohms, 5/8-24 Female | |||||||||
Hum Modulation | ≥ 65 dB @ 10A passing current | |||||||||
Power Requirements | 40 ~ 90 VAC / 50 ~ 60 Hz | |||||||||
Internal Circuit Voltage | 24 ± 0.3 VDC (high efficient switchmode power supply),withstand 1.5A Load. Overload, overvoltage, short circuit protection | |||||||||
Housing Design | Die-cast aluminium housing design with paint/coating for: | |||||||||
- Good heat spread (Operating Temp.: 0 ~ +70 degree C) | ||||||||||
- RF shielding ≥ 110dB | ||||||||||
- IP67 degree of dust and water protection | ||||||||||
- For strand and pedestal mounting | ||||||||||
* Measured with 132 NTSC channels of Forward Path 4~6 T-channels of Return Path, at Recommended Output Levels | ||||||||||
Other requirements: | ||||||||||
- Support Adj. Attenuator / plug-in Attenuator (PAD), plug-in DPX, and plug-in EQ between hybrid modules. | ||||||||||
- Support Forward IN and OUT Test Ports (-20dB), Return IN and OUT Test ports (-20dB) | ||||||||||
- Return Attenuator and EQ must be designed / located at OUTPUT of Return Amp. Module. | ||||||||||
- Lightning Arrestors at all IN/OUT Ports |
Ứng dụng
Outdoor
CATV system
CATV system
Liên hệ
Giá : Vui lòng liên hệ - Hữu Nhi SIMBA
09.66778.023
Địa chỉ: P.1901, Tòa Nhà Saigon Trade Center, 37 Tôn Đức Thắng, P. Bến Nghé, Quận 1, Tp.HCM.